Características
300 M 3.5 V6 24V 4P AUTOMÁTICO

Ano: | 1999 |
Marca: | CHRYSLER |
Modelo: | 300 M |
SubModelo: | 3.5 V6 24V 4P AUTOMÁTICO |
Cor: | Prata |
Km: | 194000 |
Valor:
R$ 38.500,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA TRENDLINE TURBO INTERCOOLER

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA TRENDLINE TURBO INTERCOOLER |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 195.900,00
Detalhes do Veículo
Amarok 2.0 16V CABINE DUPLA COMFORTLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V CABINE DUPLA COMFORTLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Cinza |
Km: | 33000 |
Valor:
R$ 195.900,00
Detalhes do Veículo
Astra Hatch 2.0 4P ADVANTAGE FLEX

Ano: | 2008 |
Marca: | CHEVROLET |
Modelo: | Astra Hatch |
SubModelo: | 2.0 4P ADVANTAGE FLEX |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 30.900,00
Detalhes do Veículo
Bongo 2.5 UK-2500 HD SC CABINE SIMPLES TURBO

Ano: | 2014 |
Marca: | KIA |
Modelo: | Bongo |
SubModelo: | 2.5 UK-2500 HD SC CABINE SIMPLES TURBO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 85.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX

Ano: | 2015 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Branco |
Km: | 90 |
Valor:
R$ 46.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Celta 1.0 LT VHCE FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 LT VHCE FLEX |
Cor: | Prata |
Km: | 99000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Cinza |
Km: | 120000 |
Valor:
R$ 69.800,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX LTZ

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX LTZ |
Cor: | Prata |
Km: | 27000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Compass 2.0 16V 4P SPORT FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 113.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto Onix |
Km: | N/D |
Valor:
R$ 59.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO |
Cor: | Branco |
Km: | 67000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 96000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Elantra 2.0 16V 4P FLEX SPECIAL EDITION AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Elantra |
SubModelo: | 2.0 16V 4P FLEX SPECIAL EDITION AUTOMÁTICO |
Cor: | Branco |
Km: | 44000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P TRAIL FLEX

Ano: | 2010 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P TRAIL FLEX |
Cor: | Preto |
Km: | 170000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P CLASS FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Prata |
Km: | 86000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Fit 1.5 16V 4P DX FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P DX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 50000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Preto |
Km: | 130000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fusca 2.0 16V TSI AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 2.0 16V TSI AUTOMÁTICO |
Cor: | Branco |
Km: | 114000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Gol 1.0 4P G6 TRACK FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 TRACK FLEX |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 39.900,00
Detalhes do Veículo
Gol 1.0 4P G6 FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 FLEX |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI COMFORTLINE

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI COMFORTLINE |
Cor: | Branco |
Km: | 109000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX UNIQUE |
Cor: | Bege |
Km: | 70000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT |
Cor: | Cinza |
Km: | 81000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 89000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV CABINE DUPLA

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SRV CABINE DUPLA |
Cor: | Branco |
Km: | 90000 |
Valor:
R$ 162.900,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P TI-VCT SE FLEX

Ano: | 2017 |
Marca: | FORD |
Modelo: | Ka + Sedan |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 52.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Branco |
Km: | 54000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2022 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Branco |
Km: | 13900 |
Valor:
R$ 61.900,00
Detalhes do Veículo
NXR Bros 160 ESDD
Ano: | 2017 |
Marca: | HONDA |
Modelo: | NXR Bros 160 |
SubModelo: | ESDD |
Cor: | Branco |
Km: | 24000 |
Valor:
R$ 16.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO

Ano: | 2022 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE AUTOMÁTICO |
Cor: | Cinza |
Km: | 7000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 13500 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LTZ PLUS TURBO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LTZ PLUS TURBO |
Cor: | Preto |
Km: | 26000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
P/ Carga
Ano: | 2021 |
Marca: | SEM MARCA |
Modelo: | P/ Carga |
SubModelo: | N/D |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 4.500,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 4P FLEX ADVENTURE |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Polo Sedan 1.6 4P

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Sedan |
SubModelo: | 1.6 4P |
Cor: | Prata |
Km: | 108000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Ram 5.9 V8 32V LARAMIE AUTOMÁTICO CABINE SIMPLES

Ano: | 2012 |
Marca: | DODGE |
Modelo: | Ram |
SubModelo: | 5.9 V8 32V LARAMIE AUTOMÁTICO CABINE SIMPLES |
Cor: | Preto Onix |
Km: | N/D |
Valor:
R$ 259.000,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL 4X4 CABINE DUPLA

Ano: | 2017 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.2 16V XLS DIESEL 4X4 CABINE DUPLA |
Cor: | Prata |
Km: | 134000 |
Valor:
R$ 165.000,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2017 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 189.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
Cor: | Branco |
Km: | 98000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Saveiro 1.6 G6 FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 FLEX |
Cor: | Prata |
Km: | 75000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Siena 1.0 4P EL
Ano: | 2011 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL |
Cor: | Preto |
Km: | 129000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
T4 3.0 NGD TURBO DIESEL CAPOTA RIGIDA

Ano: | 2007 |
Marca: | TROLLER |
Modelo: | T4 |
SubModelo: | 3.0 NGD TURBO DIESEL CAPOTA RIGIDA |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO

Ano: | 2022 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
Cor: | Branco |
Km: | 2500 |
Valor:
R$ 127.900,00
Detalhes do Veículo